Globe valves
FUNCTION: It is used as shut-off part. Closing of the valve is done by making contact between cone and seat.
NOMINAL SIZES: DN 15-100.
NOMINAL PRESSURES: PN 10.
MATERIALS:
basic: PVC, PEHD, PP, PVDF, PTFE,
seats: PTFE,
gaskets: EPDM, FPM - viton.
APPLICATION TEMPERATURE: PVC: 0°C to 50°C, PEHD: -20° to 60°C, PP: -20° to 80°C, PVDF: -40° to 120°C, PTFE: -50° to 150°C.
PIPELINE CONNECTION: flange, connector with thread G, M, NPT; connector for welding and sticking; connector for butt welding.
STANDARD:
Built-in measures: EN 558-1
Connecting measures: ISO 7005 / EN 1092 / DIN 2501 PN 10 /
On special request: JIS, ANSI, GOST.

| No. | PART NAME | MATERIAL |
|---|---|---|
| 1 | Body | PVC/PEHD/PP/PVDF/PTFE |
| 2 | Nut | PVC/PEHD/PP/PVDF/PTFE |
| 3 | Flange | PVC/PEHD/PP/PVDF/PTFE |
| 4 | O - Ring | EPDM/FPM |
| 5 | Valve plug | PVC/PEHD/PP/PVDF/PTFE |
| 6 | Hand wheel | PVC/PEHD/PP/PVDF/PTFE |
| 7 | Cap | PVC/PEHD/PP/PVDF/PTFE |
| 8 | Stem | PVC/PEHD/PP/PVDF/PTFE |
| 9 | Cover | PVC/PEHD/PP/PVDF/PTFE |
| 10 | Body Connector | PVC/PEHD/PP/PVDF/PTFE |
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 110 |
|---|---|---|---|---|---|---|---|---|---|
| Ødo | 15 | 20 | 25 | 32 | 40 | 50 | 58 | 68 | 90 |
| Hmax | 130 | 140 | 160 | 165 | 245 | 260 | 290 | 330 | 390 |
| ØR | 65 | 65 | 90 | 90 | 135 | 135 | 200 | 200 | 250 |

















